Specifications of the VC999® SUPERSTARS
| Model: | K2 | K3 | K4 |
| Sealing bar: | 330 mm | 470 mm | 470 mm |
| Chamber: w x h x d: | 340 x 130 x 330 mm | 480 x 150 x 380 mm | 480 x 180 x 530 mm |
| External | 375 x 350 x 560 mm | 520 x 370 x 590 mm | 520 x 1036 x 765 mm |
| Vacuum pump: | 10m3/h | 20m3/h | 40m3/h |
| Weight: | 58kg | 74kg | 135kg |
| Maximum vacuum: | 99.9% | 99.9% | 99.9% |
| Cycles/ mn: | 2-3/mn | 2-3/mn | 2-3/mn |
| "Green-Vac" Outlet: | standard | standard | standard |
| Gas flushing: | option | option | option |
| Mobile base: | extra | extra | Trolley model |
We reserve the right to change design and dimensions